Usage share of desktop operating systems

From Wikipedia, the free encyclopedia

  (Redirected from Usage share of operating systems)
Jump to: navigation, search

This is a list of collections of statistics showing the usage share of the most popular desktop and notebook operating systems.

The information is derived from web browser user agent strings, rather than sales information or surveys. This is not entirely reliable because:

  • web browsers do not always provide accurate information to web servers.
  • the sites reporting may be specific to a particular operating system.
  • many computers are blocked from browsing to some classes of sites by firewalls or filters
  • some computers are not connected to the Internet
  • some computers run more than one operating system simultaneously (virtualization) or at different times (multiple booting)
  • the methodology (lists of sites, determination of operating system, counting sessions, unique visitors, page hits, or site hits) may be unrepresentative of the universe of computers
  • one computer may be counted multiple times, others not counted
  • clients using one OS may be running a session on another computer using a different OS

Operating systems are included if they appear in the sources cited and achieve a minimum share of at least 0.1%.

Contents

[edit] Summary table

Source Date Microsoft Windows Mac OS Linux Sources
XP Vista 2000 All versions
W3 Schools October 2008 72.20% 14.40% 1.90% 90.40% 5.50% 3.80% [1]
Net Applications September 2008 68.67% 18.33% 1.89% 90.29% 8.23% 0.91% [2][3]
W3 Counter September 2008 73.04% 12.30% 2.24% 89.10% 5.62% 1.99% [4]
XiTi Monitor August 2008 71.22% 18.99% 1.56% 93.61% 4.10% 1.16% [5]
OneStat April 2008 78.93% 13.24% 2.82% 95.94% 3.36% 0.42% [6]

[edit] Net Applications

Operating system share from: Net Applications
Quarter Microsoft Windows Mac OS Linux Source
XP Vista 2000 NT 98 ME 95 Intel PPC
2004 Q4 65.07% 15.16% 1.49% 10.30% 3.94% 0.38% 3.25% 0.29% [7]
2005 Q1 68.94% 13.75% 1.25% 8.62% 3.36% 0.29% 3.40% 0.29% [8]
2005 Q2 72.21% 12.66% 1.10% 7.18% 2.74% 0.21% 3.50% 0.31% [9]
2005 Q3 75.68% 10.95% 0.96% 5.94% 2.35% 0.15% 3.55% 0.32% [10]
2005 Q4 78.10% 9.64% 0.85% 4.79% 2.00% 0.12% 4.11% 0.30% [11]
2006 Q1 80.27% 8.59% 0.80% 3.85% 1.69% 0.09% 0.04% 4.26% 0.31% [12]
2006 Q2 82.13% 7.63% 0.77% 3.11% 1.38% 0.06% 0.25% 4.15% 0.41% [13]
2006 Q3 84.14% 0.02% 6.45% 0.79% 2.43% 1.13% 0.05% 0.65% 3.80% 0.44% [14]
2006 Q4 84.95% 0.12% 5.43% 0.73% 1.91% 0.92% 0.04% 1.30% 4.11% 0.38% [15]
2007 Q1 84.36% 1.05% 4.80% 0.72% 1.50% 0.76% 0.03% 2.04% 4.19% 0.39% [16]
2007 Q2 82.51% 3.76% 4.26% 0.72% 1.22% 0.62% 0.02% 2.45% 3.80% 0.42% [17]
2007 Q3 80.76% 6.37% 3.59% 0.64% 0.98% 0.53% 0.02% 2.89% 3.37% 0.47% [18]
2007 Q4 78.36% 9.06% 2.96% 0.60% 0.77% 0.43% 0.02% 3.65% 3.21% 0.56% [19]
2008 Q1 74.41% 12.94% 2.54% 0.63% 0.61% 0.34% 0.01% 4.41% 3.09% 0.63% [20]
2008 Q2 72.08% 15.37% 2.24% 0.68% 0.49% 0.27% 0.01% 4.97% 2.76% 0.71% [21]
2008 Q3 69.58% 17.72% 1.94% 0.74% 0.37% 0.22% 0.01% 5.50% 2.46% 0.88% [22]

[edit] W3 Counter

Operating system share from: W3 Counter
Month Microsoft Windows Mac OS X Linux Source
XP Vista 2000 Server 2003 98 ME
May 2007 84.48% 1.91% 4.34% 0.70% 1.58% 0.52% 3.77% 1.26% [23]
June 2007 84.18% 2.29% 4.20% 0.70% 1.51% 0.52% 3.80% 1.30% [24]
July 2007 83.89% 2.92% 4.06% 0.69% 1.41% 0.49% 3.80% 1.32% [25]
August 2007 83.48% 3.46% 3.94% 0.69% 1.34% 0.47% 3.77% 1.34% [26]
September 2007 83.06% 4.01% 3.85% 0.70% 1.26% 0.45% 3.77% 1.38% [27]
October 2007 80.89% 4.33% 3.76% 0.74% 1.25% 0.43% 4.54% 1.75% [28]
November 2007 80.87% 4.46% 3.73% 0.74% 1.23% 0.43% 4.51% 1.74% [29]
December 2007 80.62% 4.74% 3.68% 0.75% 1.21% 0.42% 4.59% 1.77% [30]
January 2008 79.70% 5.95% 3.40% 0.74% 1.09% 0.40% 4.82% 1.84% [31]
February 2008 79.12% 6.48% 3.29% 0.73% 1.05% 0.38% 4.95% 2.01% [32]
March 2008 78.78% 6.93% 3.20% 0.72% 1.01% 0.37% 4.91% 2.02% [33]
April 2008 78.56% 7.34% 3.14% 0.73% 0.99% 0.36% 4.89% 1.89% [34]
May 2008 78.24% 7.69% 3.07% 0.74% 0.96% 0.36% 4.73% 1.95% [35]
June 2008 77.89% 8.06% 3.03% 0.74% 0.93% 0.35% 4.62% 1.95% [36]
July 2008 77.16% 8.88% 2.86% 0.73% 0.86% 0.32% 4.58% 1.91% [37]
August 2008 74.31% 11.30% 2.37% 0.72% 0.66% 0.26% 4.93% 2.00% [38]
September 2008 73.04% 12.30% 2.24% 0.70% 0.59% 0.23% 5.26% 1.99% [39]
October 2008 73.80% 12.14% 2.33% 0.72% 0.62% 0.25% 5.33% 2.09% [40]

[edit] W3 Schools

W3 Schools shows stats for its own web site only. Therefore it is not included in the summary table above.

Operating system share from: W3 Schools
Month Microsoft Windows Mac OS Linux Source
XP Vista 2000 Server 2003 98
January 2007 76.1% 0.6% 7.7% 1.9% 1.0% 3.8% 3.6% [41]
February 2007 76.1% 1.2% 7.4% 1.9% 0.9% 3.8% 3.5%
March 2007 76.0% 1.9% 7.2% 1.9% 0.9% 3.8% 3.4%
April 2007 75.8% 2.6% 6.8% 1.9% 0.9% 3.9% 3.4%
May 2007 75.0% 2.8% 6.5% 1.9% 0.9% 3.9% 3.4%
June 2007 74.6% 3.2% 6.2% 2.0% 0.9% 4.0% 3.4%
July 2007 74.6% 3.6% 6.0% 2.0% 0.9% 4.0% 3.4%
August 2007 74.4% 4.0% 5.7% 2.0% 0.9% 3.9% 3.4%
September 2007 74.3% 4.5% 5.4% 2.0% 0.9% 3.8% 3.4%
October 2007 73.9% 5.6% 4.9% 1.9% 0.9% 3.9% 3.3%
November 2007 72.8% 6.3% 5.1% 2.0% 1.0% 3.9% 3.3%
December 2007 73.4% 6.5% 4.7% 1.9% 1.3% 4.0% 3.5%
January 2008 73.6% 7.3% 4.0% 1.9% 0.8% 4.4% 3.6%
February 2008 72.4% 7.8% 4.0% 1.8% 0.8% 4.3% 3.8%
March 2008 72.7% 8.5% 3.7% 1.9% 0.6% 4.4% 3.9%
April 2008 73.3% 8.8% 3.3% 1.9% 0.5% 4.6% 3.7%
May 2008 74.0% 9.8% 2.9% 1.8% 0.3% 4.7% 3.6%
June 2008 74.6% 10.0% 2.6% 1.9% 0.2% 4.8% 3.7%
July 2008 74.7% 11.5% 2.6% 2.0% 0.2% 4.8% 3.9%
August 2008 73.9% 12.5% 2.4% 1.9% 0.2% 4.9% 3.9%
September 2008 73.3% 13.2% 2.2% 1.8% 0.2% 5.2% 3.8%
October 2008 72.2% 14.4% 1.9% 1.7% 0.2% 5.5% 3.8%

[edit] XiTi Monitor

Operating system share from: XiTi Monitor
Month Windows 98 Windows Me Windows 2000 Windows XP Windows Vista Mac OS Linux Source
Nov 2006 2.16% 0.69% 4.42% 86.87% 0.11% 3.12% 0.76% [42]
Dec 2006 1.96% 0.67% 3.91% 87.69% 0.16% 3.11% 0.74%
Jan 2007 1.81% 0.61% 3.92% 87.80% 0.19% 3.23% 0.73% [43]
Feb 2007 1.67% 0.59% 3.65% 87.63% 0.92% 3.20% 0.71%
Mar 2007 1.54% 0.54% 3.49% 86.96% 1.90% 3.28% 0.72%
Apr 2007 1.35% 0.50% 3.15% 86.49% 2.85% 3.34% 0.78%
May 2007 1.28% 0.48% 2.97% 85.79% 3.66% 3.49% 0.79%
June 2007 1.18% 0.44% 2.95% 85.17% 4.47% 3.44% 0.78% [44]
July 2007 1.03% 0.42% 2.88% 84.62% 5.40% 3.28% 0.77%
Aug 2007 0.94% 0.39% 2.71% 83.83% 6.48% 3.23% 0.81%
Sept 2007 0.90% 0.35% 2.60% 82.41% 7.72% 3.61% 0.85% [45]
Oct 2007 0.85% 0.32% 2.56% 81.29% 8.81% 3.64% 0.89%
Nov 2007 0.76% 0.30% 2.26% 80.57% 10.00% 3.70% 0.88%
Dec 2007 0.67% 0.28% 1.91% 79.52% 11.57% 3.72% 0.88%
Jan 2008 0.62% 0.25% 1.97% 78.07% 12.78% 3.91% 0.93% [46]
Feb 2008 0.56% 0.23% 1.89% 76.98% 13.85% 3.96% 1.07%
Mar 2008 0.53% 0.22% 1.74% 76.09% 15.01% 4.02% 0.95% [47]
Apr 2008 0.48% 0.20% 1.76% 75.16% 15.81% 4.04% 0.98%
May 2008 0.45% 0.19% 1.56% 74.00% 16.80% 4.09% 1.05%
June 2008 0.46% 0.17% 1.81% 73.53% 16.55% 4.10% 1.16%
July 2008 0.39% 0.16% 1.78% 72.65% 17.38% 4.10% 1.17%
Aug 2008 0.35% 0.15% 1.56% 71.22% 18.99% 4.10% 1.16%

[edit] OneStat

Operating system share from: OneStat
Date Microsoft Windows Mac OS Linux Source
XP Vista 2000 98 ME Total
Sept 10, 2002 97.46% 1.43% 0.26% [48]
Sept 24, 2003 97.34% 1.49% 0.51% [49]
Aug 14, 2006 86.80% 6.09% 2.68% 1.09% 96.97% 2.47% 0.36% [50]
July 25, 2007 87.36% 3.23% 3.99% 1.39% 0.64% 96.72% 2.65% 0.36% [51]
April 1, 2008 78.93% 13.24% 3.36% 0.58% 0.31% 95.94% 3.36% 0.42% [52]

[edit] See also

Personal tools
Languages